2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Body Length at Back | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 | 31 | 31 3/4 | 32 1/2 | 33 1/4 |
Chest Width | 38 | 41 | 44 | 47 | 50 | 54 | 58 | 62 | 66 | 70 |
Set in Sleeve Lengths | 8 | 8 1/4 | 8 1/2 | 8 3/4 | 9 | 9 1/4 | 9 1/2 | 9 1/2 | 10 | 10 1/4 |
Pocket Height | 4 3/4 | 5 | 5 | 5 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/2 | 5 1/2 | 5 1/2 |
Pocket Width | 4 3/4 | 5 | 5 | 5 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/2 | 5 1/2 | 5/12 |
Measured from high point shoulder to finished hem at back.
Measured across the chest one inch below armhole when laid flat.
Measure from top to bottom at center.
Measure from side to side at top edge.